What is a Purple Point Account?
A Purple Point Account is a pre-paid debit account, like a gift card. You use your UW-W ID card, the HawkCard, to access this account. The money you put into the account is available to you for purchases at participating locations both on-campus and off-campus. Your Purple Points are deposited on a dollar for dollar basis…every dollar that you deposit into your account is spendable! UW-W students, faculty and staff can open a Purple Point Account.
How Does a Purple Point Account Work?A Purple Point Account is available to all UW-Whitewater registered students, faculty, and staff.
The minimum deposit to open a Purple Point Account is $25. An initial deposit amount of $315 - $350 is recommended.
Read our Purple Point Frequently Asked Questions page.
Adding money to your Purple Point or Dining Dollar account
Students have 4 ways to make additional deposits to their Purple Point account.
- Cash, check or credit card at the HawkCard Office in the University Center, Room 250. The minimum amount you may deposit is $25.
- Added to your student bill at the HawkCard Office (before each semester or during the first 6 weeks of fall semester or first 5 weeks of spring semester)
- Cash or check at any University Dining cashier location, the minimum amount is $25.
- Credit card via our secure, off-campus web site, the minimum amount is $25 (plus a $1.50 transaction fee).
Students have 2 ways to make additional deposits to their Dining Dollar account. You must be signed up for a Fixed Meal Plan, My Meals Plan, Full Dining Dollars Plan, or Mega Dining Dollars plan first.
- Added to your student bill at the HawkCard Office, UC 250, (before each semester or during the first 6 weeks of fall semester or first 5 weeks of spring semester)
- Cash, check or credit card at the HawkCard Office. The minimum amount you may deposit is $25.
Faculty & staff have 3 options for additional deposits to their Purple Point account.
- Cash, check or credit card at the HawkCard Office in the University Center, Room 250.
- Automatic deposits from bi-weekly or monthly payroll deductions. Payroll deduction forms are available at the HawkCard Office.
- Credit card via our secure, off-campus web site, the minimum amount is $25 (plus an$1.50 transaction fee).
Additional deposits can be added to your account(s) as often as you like. Deposits made to your account(s) must be in $5 increments.
Purple Point Locations
One of the strengths of the Purple Points system is that it can be used off-campus. Students, faculty and staff have the option of using Purple Points to dine at several area restaurants and use their accounts at local computer stores, health & beauty stores and convenience stores.
We are always looking to add additional locations to our program. If you have a favorite location that you'd like to see added to our program, email us at HawkCard@uww.edu with the name of the business.
If you are a vendor interested in joining our program, please visit our Prospective Merchants Page.
UW-W Offices and Services
Accepting Purple Points
| Andersen Library | Library Circulation Desk, vending machines. |
| Food for Thought Cafe' | Andersen Library Main Floor |
| Andersen Library Media Lab (Rm 1008) | Andersen Library Lower Level. Color printing, poster printing and laminating, and more. |
| Drumlin Hall | Drumlin Market. Closed for Fall 2012. |
| Esker Hall | Dining Hall, Prairie Street Market & Cafe'. |
| Greenhill Center of the Arts Box Office. | CA 1014. 262-472-2222. Tickets for Young Auditorium shows, Theatre/Dance Department productions, Bramblett Memorial Chamber Series events, Warhawk Athletic events, SEAL events. |
| CAfe' | Greenhill Center of the Arts atrium. |
| Greenhill Center of the Arts | Vending machines, including 2nd floor. |
| HawkCard Office | UC 250. 262-472-1437. Cost of replacement ID card. |
| Hyland Hall | Deloitte Cafe, vending, lab printing. |
| Jitters Coffeehouse | Wells Hall. 262-472-JAVA (5282). Purchase coffee drinks or specialty treats. |
| Perkins Stadium | Concession stand during Warhawk athletic events. |
| Recreation Sports & Intramurals | Williams Center 100. 262-472-1544. Intramural sports fees, Weight Room/University Fitness memberships. |
| Residence Halls | Laundry machines & vending machines. Goodhue Front Desk. |
| UC Information Services | UC 159. 262-472-1170. Copies, faxes, stamps and more. |
| UC Warhawk Alley | UC 48. 262-472-1164. Bowling, billiards, air hockey, foosball and video games. |
| UC Restaurants | University Center: Ike Schaffer Commons, Graham Street Cafe', Uno due Go, and Willie's 360. |
| UW-W Bookstore | Moraine Hall. 262-472-1280. Clothing, books, supplies, etc. |
| University Fitness | Wells East basement. 262-472-1260. Membership fee, vending. |
| UW-W Registrar's Office | Roseman 2032. 262-472-1570. Payment for transcripts. |
| University Health & Counseling Services | Ambrose Health Center. 262-472-1300 option 0. Medications, health care expenses, vending. |
| UW-W Textbook Rental | Moraine Hall, lower level. 262-472-1302. Used book purchases, book fines. |
| UW-W Visitor & Parking Services | Visitors Center. 826 Starin Road. 262-472-1011. Parking permits, parking citations, and vending. |
| Vending Machines | All snack and Pepsi vending machines on campus accept Purple Points. |
| Williams Center | Vending machines, concession stand during Warhawk athletic events, rent equipment at the Equipment Room for free with your ID. |
Whitewater Off-Campus Businesses
Accepting Purple Points
Restaurants | |||
|---|---|---|---|
| Cozumel Mexican Restaurant | Facebook site | 1139 W Main Street | 262-472-0131 |
| Culver's | Facebook site | 1414 W. Main Street | 262-472-9999 |
| Jimmy John's | Facebook site | 1139 W. Main Street | 262-473-6100 |
| McDonald's | Facebook site | 1069 W. Main Street | 262-473-9811 |
| Pizza Hut | Facebook site | 1107 W. Main Street | 262-473-7887 |
| Rocky Rococo's | Facebook site | 1210 W. Main Street | 262-473-2105 |
| Rosa's Pizza | Facebook site | 180 W. Main Street | 262-472-9857 |
| Subway | Facebook site | 1185 W. Main Street | 262-473-7827 |
| Topper's Pizza | Facebook site | 325 W. Center Street | 262-473-4343 |
| Grocery Stores | |||
| Daniel's Sentry | Facebook site | 1260 W. Main Street | 262-472-9455 |
| Entertainment | |||
| Other Retail Businesses | |||
| Cost Cutters Family Hair Care | Facebook site | 1139 W. Main Street | 262-473-7933 |
Laundry Locations
| Residence Halls | |
|---|---|
| Arey | Benson |
| Bigelow | Clem |
| Fricker | Fischer |
| Goodhue | Knilans |
| Lee | Starin |
| Tutt | Wellers |
| Wells East | Wells West |





